2023-09-19T16:55:50Z - 2024-09-19T16:55:50Z

Overview

8 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 95 commits to main and 97 commits to all branches. On main, 74 files have changed and there have been 18146 additions and 11140 deletions.

6 Releases published by 1 user

Published v4.0.0 Time in UTC 2024-08-29 13:21:09 +00:00

Published v3.1.0 Time in UTC 2024-08-29 12:40:01 +00:00

Published v3.0.1 Bug fix 2024-08-29 08:51:28 +00:00

Published v3.0.0 Rework of the SDK 2024-08-14 13:30:14 +00:00

Published v2.3.0 v2.3.0 2024-07-27 18:09:17 +00:00

Published v2.2.0 v2.2.0 2024-07-22 09:19:45 +00:00

8 Pull requests merged by 1 user

Merged #11 Use UTC for saving times 2024-08-29 13:21:01 +00:00

Merged #10 feat(database): time in UTC 2024-08-29 12:35:10 +00:00

Merged #9 fix(telemetry): tracer did not initialize 2024-08-29 08:51:06 +00:00

Merged #8 SDK v3 2024-08-14 13:27:35 +00:00

Merged #6 feat: custom query's 2024-07-27 18:06:57 +00:00

Merged #4 Fixed Module path & updated dependency 2024-07-22 08:16:19 +00:00

Merged #3 fix: change old git urls to anthrove urls 2024-07-19 20:06:55 +00:00

Merged #2 Fixed CI 2024-07-19 13:14:00 +00:00

2 Issues closed from 1 user

Closed #7 Refactor Functions and so on 2024-08-29 08:45:49 +00:00

Closed #5 Possible to execute custom queries 2024-07-30 15:52:10 +00:00